Govt has revised the income tax slabs for the Assessment Year (AY) 2025-26 under the new tax regime. Individuals with an annual income up to ₹12 lakh are now exempt from paying income tax. Additionally, a standard deduction of ₹75,000 for salaried individuals instead of previously ₹50,000.
Here are the updated tax slabs under the new tax regime for AY 2025-26:
| Annual Income (₹) | Tax Rate (%) |
|---|---|
| Up to 4,00,000 | Nil |
| 4,00,001 – 8,00,000 | 5 |
| 8,00,001 – 12,00,000 | 10 |
| 12,00,001 – 16,00,000 | 15 |
| 16,00,001 – 20,00,000 | 20 |
| 20,00,001 – 24,00,000 | 25 |
| Above 24,00,000 | 30 |
