Codes 1001–1092 — Applicable for transactions on or after 1 April 2026 — Tax Year 2026-27 under the Income-tax Act, 2025
| Code | New Section | Nature of Payment | Old Section | Rate | Threshold / Limit | Form |
| A. SALARY PAYMENTS — Section 392 — Reported in Form 138 | ||||||
| 1001 | 392 | Salary — Government employees (other than Union Govt.) | 192 | Slab | Basic exemption / slab limits | Form 138 |
| 1002 | 392 | Salary — Employees other than Government employees | 192 | Slab | Basic exemption / slab limits | Form 138 |
| 1003 | 392 | Salary — Indian Government employees (Union Govt.) | 192 | Slab | Basic exemption / slab limits | Form 138 |
| 1004 | 392(7) | EPF Withdrawal — accumulated balance (also Form 144 if non- resident) | 192A | 10% | ₹50,000 | Form 138/144 |
| B. PAYMENTS TO RESIDENTS — Section 393(1) — Reported in Form 140 | ||||||
| Commission & Brokerage [Sl. 1] | ||||||
| 1005 | 393(1)[Sl.1(i)] | Insurance Commission (non-company) | 194D | 2% | ₹20,000 in a financial year | Form 140 |
| 1006 | 393(1)[Sl.1(ii)] | Commission or Brokerage (other than insurance) | 194H | 2% | ₹20,000 in a financial year | Form 140 |
| Rent [Sl. 2] | ||||||
| 1007* | 393(1)[Sl.2(i)] | Rent — by Individual/HUF (non-audit) [Inferred] | 194-IB | 2% | ₹50,000 per month or part of a month | Form 140 |
| 1008 | 393(1) [Sl.2(ii).D(a)] | Rent of Plant, Machinery or Furniture | 194-I(a) | 2% | ₹50,000 per month or part of a month | Form 140 |
| 1009 | 393(1) [Sl.2(ii).D(b)] | Rent of Land, Building or Furniture (other than P&M) | 194-I(b) | 10% | ₹50,000 per month or part of a month | Form 140 |
| Immovable Property [Sl. 3] | ||||||
| 1010* | 393(1)[Sl.3(i)] | Transfer of Immovable Property — buyer deducts TDS [Inferred] | 194-IA | 1% | Sale consideration / SDV ≥ ₹50,00,000 | Form 140 |
| 1011 | 393(1)[Sl.3(ii)] | Monetary consideration under Joint Development Agreement | 194-IC | 10% | No threshold | Form 140 |
| 1012 | 393(1)[Sl.3(iii)] | Compensation on compulsory acquisition of immovable property | 194LA | 10% | ₹5,00,000 in a financial year | Form 140 |
| Investment Income — Mutual Funds, Business Trusts, AIFs [Sl. 4] | ||||||
| 1013 | 393(1)[Sl.4(i)] | Income from units of specified Mutual Fund / specified company | 194K | 10% | ₹10,000 in a financial year | Form 140 |
| 1014 | 393(1)[Sl.4(ii)] | Business Trust — Interest (resident unit holder) | 194LBA | 10% | No threshold | Form 140 |
| 1015 | 393(1)[Sl.4(ii)] | Business Trust — Dividend (resident unit holder) | 194LBA | 10% | No threshold | Form 140 |
| 1016 | 393(1)[Sl.4(ii)] | Business Trust — Rent (REIT, resident unit holder) | 194LBA | 10% | No threshold | Form 140 |
| 1017 | 393(1)[Sl.4(iii)] | AIF (Cat I or II) income to resident — non-exempt portion | 194LBB | 10% | No threshold | Form 140 |
| 1018 | 393(1)[Sl.4(iv)] | Securitisation Trust income to resident investors | 194LBC | 25% | No threshold | Form 140 |
| Interest [Sl. 5] | ||||||
| Code | New Section | Nature of Payment | Old Section | Rate | Threshold / Limit | Form |
| 1019 | 393(1)[Sl.5(i)] | Interest on Securities | 193 | 10% | ₹10,000 (listed debentures) | Form 140 |
| 1020 | 393(1) [Sl.5(ii).D(a)] | Interest from Bank/Post Office — Senior Citizen payee | 194A | 10% | ₹1,00,000 in a financial year | Form 140 |
| 1021 | 393(1) [Sl.5(ii).D(b)] | Interest from Bank/Post Office — Non-Senior Citizen | 194A | 10% | ₹50,000 in a financial year | Form 140 |
| 1022 | 393(1)[Sl.5(iii)] | Interest by other specified payers (not bank/post office) | 194A | 10% | ₹10,000 in a financial year | Form 140 |
| Contracts & Professional Fees [Sl. 6] | ||||||
| 1023 | 393(1) [Sl.6(i).D(a)] | Contract Payment — contractor is Individual or HUF | 194C | 1% | ₹30,000 single bill OR ₹1,00,000 aggregate p.a. | Form 140 |
| 1024 | 393(1) [Sl.6(i).D(b)] | Contract Payment — contractor is other than Individual/HUF | 194C | 2% | ₹30,000 single bill OR ₹1,00,000 aggregate p.a. | Form 140 |
| 1025* | 393(1)[Sl.6(ii)] | Personal payment by Indl/HUF (non-audit) — contract / professional / commission [Inferred] | 194M | 2% | ₹50,00,000 in a financial year | Form 140 |
| 1026 | 393(1)
[Sl.6(iii).D(a)] |
Fees for Technical Services; Royalty (films); Call Centre | 194J | 2% | ₹50,000 in a financial year | Form 140 |
| 1027 | 393(1)
[Sl.6(iii).D(b)] |
Fees for Professional Services | 194J | 10% | ₹50,000 in a financial year | Form 140 |
| 1028 | 393(1)
[Sl.6(iii).D(b)] |
Director’s remuneration / fees / commission (other than salary) | 194J | 10% | No threshold | Form 140 |
| Dividends [Sl. 7] | ||||||
| 1029 | 393(1)[Sl.7] | Dividends declared by domestic company (incl. preference shares) | 194 | 10% | ₹10,000 per shareholder p.a. | Form 140 |
| Miscellaneous Payments [Sl. 8] | ||||||
| 1030 | 393(1)[Sl.8(i)] | Life Insurance Policy proceeds — taxable portion (incl. bonus) | 194DA | 2% | ₹1,00,000 (aggregate per policy) | Form 140 |
| 1031 | 393(1)[Sl.8(ii)] | Purchase of Goods (specified buyer, t/o > ₹10 cr in PFY) | 194Q | 0.1% | Aggregate purchase from a seller >
₹50,00,000 p.a. |
Form 140 |
| 1032 | 393(1)[Sl.8(iii)] | Specified Senior Citizen — bank deducts TDS and files return | 194P | Slab | Basic exemption / slab limits | Form 140 |
| 1033 | 393(1)[Sl.8(iv)] | Business / Profession Perquisite — in cash | 194R | 10% | ₹20,000 per recipient p.a. | Form 140 |
| 1034 | 393(1)[Sl.8(iv)
Note 6] |
Business / Profession Perquisite — in kind / part-cash part-kind | 194R | 10% | ₹20,000 per recipient p.a. | Form 140 |
| 1035 | 393(1)[Sl.8(v)] | E-commerce participant — sales through e-commerce operator | 194-O | 0.1% | ₹5,00,000 (Individual/HUF participant) | Form 140 |
| 1036* | 393(1)[Sl.8(vi)] | VDA Transfer — by Individual / HUF (non-audit) [Inferred] | 194S | 1% | ₹50,000 in a financial year | Form 140 |
| 1037 | 393(1)[Sl.8(vi)] | VDA Transfer — by persons other than Indl / HUF (cash) | 194S | 1% | ₹10,000 (specified) / ₹50,000 (others) | Form 140 |
| 1038 | 393(1)[Sl.8(vi)
Note 6] |
VDA Transfer — consideration in cash, kind, or part-cash part- kind | 194S | 1% | ₹10,000 (specified) / ₹50,000 (others) | Form 140 |
| Code | New Section | Nature of Payment | Old Section | Rate | Threshold / Limit | Form |
| C. PAYMENTS TO NON-RESIDENTS — Section 393(2) — Reported in Form 144 | ||||||
| 1039 | 393(2)[Sl.1] | Income of non-resident sportsman / entertainer / sports association | 195 | Treaty/Act | No threshold (subject to DTAA) | Form 144 |
| 1040 | 393(2)[Sl.2] | Interest on FC borrowing — loan / LT infra bond (1 Jul 2012–30 Jun 2023) | 194LC | 5% | No threshold | Form 144 |
| 1041 | 393(2)[Sl.3] | Interest on Rupee Denominated Bond outside India (before 1 Jul 2023) | 194LC | 5% | No threshold | Form 144 |
| 1042 | 393(2)[Sl.4.E(a)] | Interest on LT bond / RDB on IFSC (1 Apr 2020–30 Jun 2023) | 194LC | 4% | No threshold | Form 144 |
| 1043 | 393(2)[Sl.4.E(b)] | Interest on LT bond / RDB on IFSC (on or after 1 Jul 2023) | 194LC | 9% | No threshold | Form 144 |
| 1044 | 393(2)[Sl.5] | Interest by infrastructure debt fund to NR / foreign company | 194LB | 5% | No threshold | Form 144 |
| 1045 | 393(2)[Sl.6.E(a)] | Business Trust distributed income — Sched.V[Sl.3.B(a)] — NR | 194LBA | 5% | No threshold | Form 144 |
| 1046 | 393(2)[Sl.6.E(b)] | Business Trust distributed income — Sched.V[Sl.3.B(b)] — NR | 194LBA | 10% | No threshold | Form 144 |
| 1047 | 393(2)[Sl.7] | Business Trust distributed income — Sched.V[Sl.4] — NR | 194LBA | 10% | No threshold | Form 144 |
| 1048 | 393(2)[Sl.8] | AIF income to non-resident unit holder — non-exempt portion | 194LBB | 10% | No threshold | Form 144 |
| 1049 | 393(2)[Sl.9] | Securitisation Trust income to non-resident investor | 194LBC | 30% | No threshold | Form 144 |
| 1050 | 393(2)[Sl.10] | Income from units of specified MF / company — to non-resident | 196A | 10% | No threshold | Form 144 |
| 1051 | 393(2)[Sl.11] | Income from units of Offshore Fund | 196B | 10% | No threshold | Form 144 |
| 1052 | 393(2)[Sl.12] | LTCG on transfer of Offshore Fund units | 196B | 10% | No threshold | Form 144 |
| 1053 | 393(2)[Sl.13] | Interest / Dividends on bonds or GDRs — NR | 196C | 10% | No threshold | Form 144 |
| 1054 | 393(2)[Sl.14] | LTCG on transfer of bonds or GDRs — NR | 196C | 10% | No threshold | Form 144 |
| 1055 | 393(2)[Sl.15] | Income from securities — Foreign Institutional Investor (FII) | 196D | 20% | No threshold | Form 144 |
| 1056 | 393(2)[Sl.16] | Income from securities — Specified Fund (Sched.VI Note 1(g)) | 196D | 10% | No threshold | Form 144 |
| 1057 | 393(2)[Sl.17] | Any other interest / sum chargeable (not salary) — to any NR | 195 | Act/DTAA | As per nature of income | Form 144 |
| D. PAYMENTS TO ANY PERSON (Resident or Non-Resident) — Section 393(3) — Forms 140 & 144 | ||||||
| 1058 | 393(3)[Sl.1] | Winnings — lottery / crossword / card game / gambling — cash | 194B | 30% | ₹10,000 in a single transaction | Form 140/144 |
| 1059 | 393(3)[Sl.1 Note
2] |
Winnings — in kind; tax paid before release of winnings | 194B | 30% | ₹10,000 in a single transaction | Form 140/144 |
| 1060 | 393(3)[Sl.2] | Winnings from online games — cash payment | 194BA | 30% | Net winnings (no threshold) | Form 140/144 |
| 1061 | 393(3)[Sl.2 Note
2] |
Winnings from online games — in kind / partly cash | 194BA | 30% | Net winnings (no threshold) | Form 140/144 |
| 1062 | 393(3)[Sl.3] | Winnings from horse race (deductor: bookmaker / licensed person) | 194BB | 30% | ₹10,000 in a single transaction | Form 140/144 |
| 1063 | 393(3)[Sl.4] | Commission / remuneration / prize on lottery tickets — to | 194G | 2% | ₹20,000 in a financial year | Form 140/144 |
| Code | New Section | Nature of Payment | Old Section | Rate | Threshold / Limit | Form |
| stockist / distributor | ||||||
| 1064 | 393(3)[Sl.5.D(a)] | Cash withdrawal — co-operative society | 194N | 2% / 5% | ₹3 cr (filer) / ₹20L–₹3 cr (non-filer) | Form 140/144 |
| 1065 | 393(3)[Sl.5.D(b)] | Cash withdrawal — other than co-operative society | 194N | 2% / 5% | ₹1 cr (filer) / ₹20L–₹1 cr (non-filer) | Form 140/144 |
| 1066 | 393(3)[Sl.6] | Payment under Section 80CCA(2)(a) of old Act (NSS deposits) | 194EE | 10% | ₹2,500 in a financial year | Form 140/144 |
| 1067 | 393(3)[Sl.7] | Partner’s remuneration — salary / commission / bonus / interest from firm | 194T | 10% | ₹20,000 per partner p.a. | Form 140/144 |
| E. TAX COLLECTED AT SOURCE — Section 394 — Reported in Form 143 | ||||||
| Traditional Goods [Sl. 1–5] — same items as old Act | ||||||
| 1068 | 394(1)[Sl.1] | Sale of Alcoholic Liquor for human consumption | 206C(1) | 2% | No threshold (on sale amount) | Form 143 |
| 1069 | 394(1)[Sl.2] | Sale of Tendu Leaves | 206C(1) | 2% | No threshold (on sale amount) | Form 143 |
| 1070 | 394(1)[Sl.3] | Sale of Timber — obtained under a forest lease | 206C(1) | 2% | No threshold (on sale amount) | Form 143 |
| 1071 | 394(1)[Sl.3] | Sale of Timber — obtained other than under forest lease | 206C(1) | 2% | No threshold (on sale amount) | Form 143 |
| 1072 | 394(1)[Sl.3] | Sale of any other Forest Produce (under forest lease) | 206C(1) | 2% | No threshold (on sale amount) | Form 143 |
| 1073 | 394(1)[Sl.4] | Sale of Scrap | 206C(1) | 2% | No threshold (on sale amount) | Form 143 |
| 1074 | 394(1)[Sl.5] | Sale of Minerals — coal, lignite, or iron ore | 206C(1) | 2% | No threshold (on sale amount) | Form 143 |
| Motor Vehicle & Luxury Goods [Sl. 6] — codes 1076–1085 are NEW (no old-Act equivalent) | ||||||
| 1075 | 394(1)[Sl.6.D(a)] | Sale of Motor Vehicle | 206C(1F) | 1% | Sale consideration > ₹10,00,000 per transaction | Form 143 |
| 1076 | 394(1)[Sl.6.D(b)] | Sale of Wrist Watch [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1077 | 394(1)[Sl.6.D(b)] | Sale of Art Piece (antiques, painting, sculpture) [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1078 | 394(1)[Sl.6.D(b)] | Sale of Collectibles (coin, stamp) [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1079 | 394(1)[Sl.6.D(b)] | Sale of Yacht / Rowing Boat / Canoe / Helicopter [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1080 | 394(1)[Sl.6.D(b)] | Sale of Pair of Sunglasses [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1081 | 394(1)[Sl.6.D(b)] | Sale of Bag (handbag, purse) [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1082 | 394(1)[Sl.6.D(b)] | Sale of Pair of Shoes [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1083 | 394(1)[Sl.6.D(b)] | Sale of Sportswear / Equipment (golf kit, ski-wear) [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1084 | 394(1)[Sl.6.D(b)] | Sale of Home Theatre System [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| 1085 | 394(1)[Sl.6.D(b)] | Sale of Horse — for horse racing in race clubs / polo [NEW] | — | 1% | Sale consideration > ₹10,00,000 | Form 143 |
| LRS Remittances [Sl. 7] | ||||||
| 1086 | 394(1)[Sl.7.D(a)] | LRS Remittance — for education / medical treatment | 206C(1G) | 2% | Aggregate > ₹10,00,000 per FY (NIL if education loan) | Form 143 |
| Code | New Section | Nature of Payment | Old Section | Rate | Threshold / Limit | Form |
| 1087 | 394(1)[Sl.7.D(b)] | LRS Remittance — other purposes | 206C(1G) | 20% | Aggregate > ₹10,00,000 per FY | Form 143 |
| Overseas Tour Package [Sl. 8] — Finance Act 2026 has rationalised to flat 2% | ||||||
| 1088 | 394(1)[Sl.8.D(a)] | Sale of Overseas Tour Programme Package — up to threshold | 206C(1G) | 2% | Up to ₹10,00,000 per FY | Form 143 |
| 1089 | 394(1)[Sl.8.D(b)] | Sale of Overseas Tour Programme Package — above threshold | 206C(1G) | 2% | Above ₹10,00,000 per FY | Form 143 |
| Parking, Toll & Mining [Sl. 9] | ||||||
| 1090 | 394(1)[Sl.9] | Use of Parking Lot for business purposes | 206C(1C) | 2% | On lease / licence / contract amount | Form 143 |
| 1091 | 394(1)[Sl.9] | Use of Toll Plaza for business purposes | 206C(1C) | 2% | On lease / licence / contract amount | Form 143 |
| 1092 | 394(1)[Sl.9] | Use of Mine or Quarry (excl. mineral oil/petroleum/gas) | 206C(1C) | 2% | On lease / licence / contract amount | Form 143 |
Legend: Codes marked * (1007, 1010, 1025, 1036) are inferred and not yet officially notified — verify before use. Codes 1076 to 1085 (highlighted as NEW) are new TCS items with no old-Act equivalent
